Features
Ideal solutions for medium output production needs.Technical Specifications
| Molding Specification | Output (Basic on 0.6 L Bottle) | bph | 5000 |
| Clamping Force | kN | 480 | |
| Max. Mold Stroke | mm | 120 | |
| Mold Thickness | mm | 190 | |
| Max. Mold Size (H × W) | mm | 4.5 × 412 | |
| Stretching Stroke | mm | 400 | |
| Bottom Stroke | mm | 50 | |
| Cavity Distance | mm | 101.6 | |
| Number of Cavities | / | 4 | |
| Bottle Specification | Max. Bottle Capacity | L | 1.5 |
| Neck Diameter Range | mm | 30-42 | |
| Bottle Diameter | mm | 96 | |
| Bottle | mm | 320 | |
| Electrisify Specification | Heating Power | kW | 76 |
| Preform Feeding Motor | kW | 0.25 | |
| Rotating Motor | kW | 0.12 | |
| Revolution Motor | kW | 1.5 | |
| Clamping Motor | kW | 3 | |
| Total Power | kW | 86 | |
| Actual Power Consumption | kW | ≤ 36 | |
| Air Compressor Specification (Basic on 0.6 L Bottle) | Operating Pressure | Mpa | 0.7 |
| Low Pressure Air Consumption | m3/min | 1.5 | |
| Blowing Pressure | Mpa | 3.5 | |
| High Pressure Air Consumption | m3/min | 5 | |
| Chiller Specification | Operating Pressure | kg/cm2 | 5 |
| Temperature Range | ℃ | 25 | |
| Heat Consumption | kcal/hr | 40000 | |
| Flow Rate | L/min | 150 | |
| Machine Specification | Size (L × W × H) | m | 3.8 × 2.15 × 2.5 |
| Weight | kg | 5200 | |
| Mould Plate (mm) |
|
||

Tag: components for blow moulding machine | Mixer for Blow Moulding Machine | Blow Moulding Machine Mixer | Moulding Machine Mixer

Tag: Vertical Loader | Vertical Loading Machine | Feeding Equipment | Vertical Loading Equipment